By CC BY-SA 2.0 ()
Find bid opportunities from Vermont state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
STATEWIDE IMG MARK(120) State of Vermont - Agency of Transportation, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Feb 24, 2023 | |||
View Now | |||||
WARDSBORO-JAMAICA STP SURF(74) State of Vermont - Agency of Transportation, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Feb 24, 2023 | |||
View Now | |||||
RFQ Sargent 8200 Series Mortise Lock State Government of Vermont, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Mar 1, 2023 | |||
View Now | |||||
Laboratory Equipment & Supplies State Government of Vermont, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Apr 24, 2023 | |||
View Now | |||||
2023 Capital Paving Program City of Winooski, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Mar 10, 2023 | |||
View Now | |||||
RFP POLICY, REGULATORY AND STRATEGY TECHNICAL ASSISTANCE IN SUPPORT OF AGENCY OF HUMAN SERVICES State Government of Vermont, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Feb 14, 2023 | |||
View Now | |||||
Vermont State Treasurer Outside Investment Benefits Counse State Government of Vermont, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Mar 17, 2023 | |||
View Now | |||||
OPTICAL BENEFITS TO MEDICAID MEMBERS 03410-205-23 State Government of Vermont, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Mar 15, 2023 | |||
View Now | |||||
BGS AE Services Stormwater Treatment Upgrades Addendum 3 State Government of Vermont, Vermont Active Bid / Owner: Public | Feb 1, 2023 | Feb 15, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
State Government of Vermont | 100 |
State of Vermont | 36 |
Town of Williston | 1 |
Active Bids | 178 |
Bid Archives | 3,257 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started