Chemicals and Chemical Products Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Enosburgh TAP TA 17(7) & STP MM19(12) Salt and Sand Shed Addendum No. 2 Vermont Department of Economic Development, Vermont Active Bid / Owner: Public | Feb 23, 2021 | Feb 26, 2021 | |||
Project Advertisement for Bids Bid Documents Addenda Pre-Bid Conference Plan Holders List Enosburgh TAP TA 17(7) & STP MM19(12) Salt and Sand Shed Enosburgh, VT D&K Issuing Office: South Burlington, View Now | |||||
Enosburgh TAP TA 17(7) & STP MM19(12) Salt and Sand Shed Vermont Department of Economic Development, Vermont Active Bid / Owner: Public | Feb 11, 2021 | Feb 26, 2021 | |||
Project Advertisement for Bids Bid Documents Addenda Pre-Bid Conference Plan Holders List Enosburgh TAP TA 17(7) & STP MM19(12) Salt and Sand Shed Enosburgh, VT D&K Issuing Office: South Burlington, View Now | |||||
Enosburgh Sand and Salt Shed- TAP TA17(7) & STP MM19(12) State Government of Vermont, Vermont Active Bid / Owner: Public | Jan 29, 2021 | Feb 26, 2021 | |||
Enosburgh Sand and Salt Shed- TAP TA17(7) & STP MM19(12) Request Date: 1/29/2021 8:54:24 AM Open Date: Closing Date: 2/26/2021 10:00 AM Intent To Bid Deadline: Est. Dollar Value: $0.00 View Now | |||||
DEICER PRODUCTS: AVIATION: SOLID & LIQUID State of Vermont, Vermont Active Bid / Owner: Public | Dec 24, 2020 | Dec 28, 2020 | |||
Title Question Due Answers posted Due date No posting After DEICER PRODUCTS: AVIATION: SOLID & LIQUID Bidder Response: Aviation Deicer 12/23/2020 10:00AM Bidder questions Aviation Deicer (12/24/2020 03:45PM) 12/28/2020 03:00PM View Now | |||||
CALCIUM CHLORIDE PELLET AND FLAKE DEICER State of Vermont, Vermont Active Bid / Owner: Public | Dec 24, 2020 | Dec 28, 2020 | |||
Title Question Due Answers posted Due date No posting After CALCIUM CHLORIDE PELLET AND FLAKE DEICER 12/23/2020 10:00AM UPDATED (12-24) Bidder questions Calcium Chloride (12/23/2020 03:00PM) 12/28/2020 12:00PM View Now | |||||
CALCIUM CHLORIDE PELLET AND FLAKE DEICER State of Vermont, Vermont Active Bid / Owner: Public | Dec 23, 2020 | Dec 28, 2020 | |||
Title Question Due Answers posted Due date No posting After CALCIUM CHLORIDE PELLET AND FLAKE DEICER 12/23/2020 10:00AM Bidder questions Calcium Chloride 12-23-2020 (12/23/2020 03:00PM) 12/28/2020 12:00PM View Now | |||||
Deicer Products: Aviation: Solid & Liquid Deicer State Government of Vermont, Vermont Active Bid / Owner: Public | Dec 22, 2020 | Dec 28, 2020 | |||
Deicer Products: Aviation: Solid & Liquid Deicer Request Date: 12/22/2020 8:58:48 AM Open Date: Closing Date: 12/28/2020 3:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Buildings View Now | |||||
Calcium Chloride Pellet and Flake Deicer State Government of Vermont, Vermont Active Bid / Owner: Public | Dec 22, 2020 | Dec 28, 2020 | |||
Calcium Chloride Pellet and Flake Deicer Request Date: 12/22/2020 9:08:49 AM Open Date: Closing Date: 12/28/2020 12:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Buildings & View Now | |||||
CALCIUM CHLORIDE PELLET AND FLAKE DEICER State of Vermont, Vermont Active Bid / Owner: Public | Dec 21, 2020 | Dec 28, 2020 | |||
Title Question Due Answers posted Due date No posting After CALCIUM CHLORIDE PELLET AND FLAKE DEICER 12/23/2020 10:00AM 12/28/2020 12:00PM View Now | |||||
DEICER PRODUCTS: AVIATION: SOLID & LIQUID State of Vermont, Vermont Active Bid / Owner: Public | Dec 21, 2020 | Dec 28, 2020 | |||
Title Question Due Answers posted Due date No posting After DEICER PRODUCTS: AVIATION: SOLID & LIQUID Bidder Response: Aviation Deicer 12/23/2020 10:00AM 12/28/2020 03:00PM View Now | |||||
Orwell salt/sand shed run off remediation State Government of Vermont, Vermont Active Bid / Owner: Public | Nov 30, 2020 | Jan 15, 2021 | |||
Orwell salt/sand shed run off remediation Request Date: 11/30/2020 1:51:40 PM Open Date: 11/30/2020 Closing Date: 1/15/2021 4:00 PM Intent To Bid Deadline: Est. Dollar Value: $15,000.00 RFQ Number: ADDISON View Now | |||||
RFB Salt Shed Roof State Government of Vermont, Vermont Active Bid / Owner: Public | Aug 19, 2020 | Sep 7, 2020 | |||
RFB Salt Shed Roof Request Date: 8/19/2020 9:21:23 AM Open Date: Closing Date: 9/7/2020 1:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Town of Weathersfield 5259 View Now | |||||
RFP Premium Wood Pellets Barre, Westminster and Middlesex State of Vermont, Vermont Active Bid / Owner: Public | Jul 23, 2020 | Aug 5, 2020 | |||
Title Question Due Answers posted Due date No posting After RFP Premium Wood Pellets Barre, Westminster and Middlesex 07/29/2020 03:00PM 08/05/2020 04:30PM View Now | |||||
Wood Pellets - Barre, Westminster and Middlesex State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 23, 2020 | Aug 5, 2020 | |||
Wood Pellets - Barre, Westminster and Middlesex Request Date: 7/23/2020 9:06:02 AM Open Date: Closing Date: 8/5/2020 4:30 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Buildings View Now | |||||
Rock and Solar Salt State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 20, 2020 | Jul 31, 2020 | |||
Rock and Solar Salt Request Date: 7/20/2020 8:39:51 AM Open Date: Closing Date: 7/31/2020 11:00 AM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Buildings & General Svs, View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Barre
- Burlington
- Montpelier
- Newport
- South Burlington
- State Government of Vermont
- State of Vermont
- Town and Village of Waterbury
- Town and Village of Johnson
- Town of Bennington
- Town of Braintree
- Town of Charlotte
- Town of Dover
- Town of Essex
- Town of Greensboro
- Town of Johnson
- Town of Milton
- Town of Newfane
- Town of Norwich
- Town of Rutland
- Town of Shelburne
- Town of Thetford
- Town of Wallingford
- Town of Williamstown
- Town of Williston
- University of Vermont
- Vergennes
- Vermont State Government
- Village of Essex Junction
- Winooski
More