Architect and Engineering Services - Construction Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Architectural and Structural Design Services for Engineering and Design Bradford Bus Barn State Government of Vermont, Vermont Active Bid / Owner: Public | Aug 20, 2019 | Sep 12, 2019 | |||
Architectural and Structural Design Services for Engineering and Design Bradford Bus Barn Request Date: 8/20/2019 10:55:42 AM Open Date: Closing Date: 9/12/2019 4:00 PM Intent To Bid Deadline: Est. Dollar View Now | |||||
Rutland Creek Path- Segment 3 - Engineering, Design,Permitting & Bid Services State Government of Vermont, Vermont Active Bid / Owner: Public | Aug 16, 2019 | Sep 30, 2019 | |||
Rutland Creek Path- Segment 3 - Engineering, Design,Permitting & Bid Services Request Date: 8/16/2019 3:57:33 PM Open Date: Closing Date: 9/30/2019 12:00 PM Intent To Bid Deadline: Est. Dollar Value: View Now | |||||
Architectural and Engineering Services for the Physically Secure Recovery Residence (PSRR) Central Vermont State of Vermont, Vermont Active Bid / Owner: Public | Aug 12, 2019 | Sep 4, 2019 | |||
Title Question Due Answers posted Due date No posting After Architectural and Engineering Services for the Physically Secure Recovery Residence (PSRR) Central Vermont Addendum 2 08/20/2019 01:00PM Questions and Answers View Now | |||||
Parks and Open Space Master Plan State Government of Vermont, Vermont Active Bid / Owner: Public | Aug 9, 2019 | Sep 13, 2019 | |||
Parks and Open Space Master Plan Request Date: 8/9/2019 3:22:06 PM Open Date: Closing Date: 9/13/2019 4:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: City of View Now | |||||
Town of Royalton - Design Engineering Services for Davis Rd Culvert Replacement State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 31, 2019 | Aug 28, 2019 | |||
Town of Royalton - Design Engineering Services for Davis Rd Culvert Replacement Request Date: 7/31/2019 12:14:06 PM Open Date: Closing Date: 8/28/2019 3:00 PM Intent To Bid Deadline: Est. Dollar View Now | |||||
Architectural and Engineering Services for the Physically Secure Recovery Residence (PSRR) Central Vermont State of Vermont, Vermont Active Bid / Owner: Public | Jul 29, 2019 | Aug 21, 2019 | |||
Title Question Due Answers posted Due date No posting After Architectural and Engineering Services for the Physically Secure Recovery Residence (PSRR) Central Vermont 08/01/2019 11:00AM Questions and Answers (07/29/2019) 08/21/2019 View Now | |||||
Civil Engineering Services for Stagecoach Bus Barn RFP State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 29, 2019 | Aug 15, 2019 | |||
Civil Engineering Services for Stagecoach Bus Barn RFP Request Date: 7/29/2019 10:13:20 AM Open Date: Closing Date: 8/15/2019 4:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: View Now | |||||
Request for Qualifications Construction Management Services City of Burlington, Vermont State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 24, 2019 | Aug 8, 2019 | |||
Request for Qualifications Construction Management Services City of Burlington, Vermont Request Date: 7/24/2019 7:00:44 PM Open Date: Closing Date: 8/8/2019 2:00 PM Intent To Bid Deadline: Est. Dollar Value: $5,000,000.00 View Now | |||||
Design and Engineering of Stand-Alone Public Address Stystem State of Vermont, Vermont Active Bid / Owner: Public | Jul 16, 2019 | Aug 16, 2019 | |||
Title Question Due Answers posted Due date No posting After Design and Engineering of Stand-Alone Public Address Stystem 08/16/2019 04:30PM View Now | |||||
Braintree Town - Mobile Acres Mobile Home Park Water System Improvements State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 16, 2019 | Aug 15, 2019 | |||
Braintree Town - Mobile Acres Mobile Home Park Water System Improvements Request Date: 7/16/2019 8:29:43 AM Open Date: Closing Date: 8/15/2019 1:00 PM Intent To Bid Deadline: Est. Dollar Value: View Now | |||||
Design and Engineering of Stand-Alone Public Adress System for VT House Chamber State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 16, 2019 | Aug 16, 2019 | |||
Design and Engineering of Stand-Alone Public Adress System for VT House Chamber Request Date: 7/16/2019 9:37:53 AM Open Date: Closing Date: 8/16/2019 4:30 PM Intent To Bid Deadline: Est. Dollar View Now | |||||
Engineering Design Services for the Replacement of Three Box Culvert Structures and Rehabilitation of State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 15, 2019 | Aug 13, 2019 | |||
Engineering Design Services for the Replacement of Three Box Culvert Structures and Rehabilitation of Bridge #25 Request Date: 7/15/2019 9:23:24 AM Open Date: Closing Date: 8/13/2019 4:00 PM Intent To View Now | |||||
Energy Performance Contract Implementation State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 9, 2019 | Jul 29, 2019 | |||
Energy Performance Contract Implementation Request Date: 7/9/2019 10:40:37 AM Open Date: Closing Date: 7/29/2019 4:30 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Town of Norwich 300 View Now | |||||
Architectural and Engineering Services for the Physically Secure Recovery Residence (PSRR) Central Vermont State of Vermont, Vermont Active Bid / Owner: Public | Jul 8, 2019 | Aug 14, 2019 | |||
Title Question Due Answers posted Due date No posting After Architectural and Engineering Services for the Physically Secure Recovery Residence (PSRR) Central Vermont 08/01/2019 11:00AM 08/14/2019 01:30PM View Now | |||||
ARCHITECTURAL AND ENGINEERING SERVICES FOR THE PHYSICALLY SECURE RECOVERY RESIDENCE (PSRR) CENTRAL VERMONT State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 8, 2019 | Aug 14, 2019 | |||
ARCHITECTURAL AND ENGINEERING SERVICES FOR THE PHYSICALLY SECURE RECOVERY RESIDENCE (PSRR) CENTRAL VERMONT Request Date: 7/8/2019 10:53:40 AM Open Date: Closing Date: 8/14/2019 1:30 PM Intent To Bid Deadline: Est. View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Barre
- Burlington
- Montpelier
- Newport
- South Burlington
- State Government of Vermont
- State of Vermont
- Town and Village of Waterbury
- Town and Village of Johnson
- Town of Bennington
- Town of Braintree
- Town of Charlotte
- Town of Dover
- Town of Essex
- Town of Greensboro
- Town of Johnson
- Town of Milton
- Town of Newfane
- Town of Norwich
- Town of Rutland
- Town of Shelburne
- Town of Thetford
- Town of Wallingford
- Town of Williamstown
- Town of Williston
- University of Vermont
- Vergennes
- Vermont State Government
- Village of Essex Junction
- Winooski
More