Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Floodplain Restoration Project Whetstone Brook at Melrose Terrace State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 23, 2021 | Aug 20, 2021 | |||
Floodplain Restoration Project Whetstone Brook at Melrose Terrace Request Date: 7/23/2021 3:37:27 PM Open Date: Closing Date: 8/20/2021 11:00 AM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: View Now | |||||
ODG Case Management Project State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 19, 2021 | Aug 26, 2021 | |||
ODG Case Management Project Request Date: 7/19/2021 3:59:30 PM Open Date: Closing Date: 8/26/2021 4:30 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Buildings & General Svs, View Now | |||||
MIL DEPT - Natural Resource Services State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 15, 2021 | Jul 28, 2021 | |||
MIL DEPT - Natural Resource Services Request Date: 7/15/2021 12:02:45 PM Open Date: Closing Date: 7/28/2021 3:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: State of View Now | |||||
TREATMENT OF INVASIVE SPECIES - BENNINGTON COUNTY - VERMONT AGRICULTURE, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jul 15, 2021 | Jul 20, 2021 | |||
Follow TREATMENT OF INVASIVE SPECIES - BENNINGTON COUNTY - VERMONT Active Contract Opportunity Notice ID 12FPC421Q0025 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS CENTER View Now | |||||
TREATMENT OF INVASIVE SPECIES - CHITTENDEN AND GRAND ISLE COUNTIES - VERMONT AGRICULTURE, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jul 15, 2021 | Oct 16, 2021 | |||
Follow TREATMENT OF INVASIVE SPECIES - CHITTENDEN AND GRAND ISLE COUNTIES - VERMONT Active Contract Opportunity Notice ID 12FPC421Q0024 Related Notice 12FPC421Q0024 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT View Now | |||||
TREATMENT OF INVASIVE SPECIES - WETLAND RESERVE PROGRAM - VERMONT AGRICULTURE, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jul 15, 2021 | Oct 16, 2021 | |||
Follow TREATMENT OF INVASIVE SPECIES - WETLAND RESERVE PROGRAM - VERMONT Active Contract Opportunity Notice ID 12FPC421Q0022 Related Notice 12FPC421Q0022 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier View Now | |||||
TREATMENT OF INVASIVE SPECIES - CHITTENDEN AND GRAND ISLE COUNTIES - VERMONT AGRICULTURE, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jul 8, 2021 | Jul 12, 2021 | |||
Follow TREATMENT OF INVASIVE SPECIES - CHITTENDEN AND GRAND ISLE COUNTIES - VERMONT Active Contract Opportunity Notice ID 12FPC421Q0024 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND View Now | |||||
TREATMENT OF INVASIVE SPECIES - WETLAND RESERVE PROGRAM - VERMONT AGRICULTURE, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jun 30, 2021 | Jul 8, 2021 | |||
Follow TREATMENT OF INVASIVE SPECIES - WETLAND RESERVE PROGRAM - VERMONT Active Contract Opportunity Notice ID 12FPC421Q0022 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS View Now | |||||
REBID Retainer Contracts for Pesticide and Herbicide Services Statewide State of Vermont, Vermont Active Bid / Owner: Public | Jun 29, 2021 | Jul 1, 2021 | |||
Title Question Due Answers posted Due date No posting After REBID Retainer Contracts for Pesticide and Herbicide Services Statewide Addendum 1 06/15/2021 04:30PM Addendum 2 (06/29/2021) 07/01/2021 04:30PM View Now | |||||
Local Hazard Mitigation Planning Services State Government of Vermont, Vermont Active Bid / Owner: Public | Jun 29, 2021 | Jul 31, 2021 | |||
Local Hazard Mitigation Planning Services Request Date: 6/29/2021 12:30:13 PM Open Date: 7/1/2021 Closing Date: 7/31/2021 5:00 PM Intent To Bid Deadline: 7/31/2021 Est. Dollar Value: $10,000.00 RFQ Number: Village View Now | |||||
2021 Vermont Geological Survey Landslide Risk Assessment and Change Analysis State Government of Vermont, Vermont Active Bid / Owner: Public | Jun 28, 2021 | Jul 9, 2021 | |||
2021 Vermont Geological Survey Landslide Risk Assessment and Change Analysis Request Date: 6/28/2021 3:48:59 PM Open Date: 6/28/2021 Closing Date: 7/9/2021 4:00 PM Intent To Bid Deadline: Est. Dollar Value: View Now | |||||
REBID Retainer Contracts for Pesticide and Herbicide Services Statewide State of Vermont, Vermont Active Bid / Owner: Public | Jun 22, 2021 | Jul 1, 2021 | |||
Title Question Due Answers posted Due date No posting After REBID Retainer Contracts for Pesticide and Herbicide Services Statewide Addendum 1 06/15/2021 04:30PM 07/01/2021 04:30PM View Now | |||||
MIL DEPT Misc Environmental Services State Government of Vermont, Vermont Active Bid / Owner: Public | Jun 22, 2021 | Jul 15, 2021 | |||
MIL DEPT Misc Environmental Services Request Date: 6/22/2021 2:13:38 PM Open Date: Closing Date: 7/15/2021 3:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: State of Vermont View Now | |||||
TREATMENT OF INVASIVE SPECIES - CHITTENDEN AND GRAND ISLE COUNTIES - VERMONT AGRICULTURE, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jun 22, 2021 | Jul 12, 2021 | |||
Follow TREATMENT OF INVASIVE SPECIES - CHITTENDEN AND GRAND ISLE COUNTIES - VERMONT Active Contract Opportunity Notice ID 12FPC421Q0024 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND View Now | |||||
TREATMENT OF INVASIVE SPECIES - BENNINGTON COUNTY - VERMONT AGRICULTURE, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jun 22, 2021 | Jul 20, 2021 | |||
Follow TREATMENT OF INVASIVE SPECIES - BENNINGTON COUNTY - VERMONT Active Contract Opportunity Notice ID 12FPC421Q0025 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS CENTER View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Barre
- Burlington
- Montpelier
- Newport
- South Burlington
- State Government of Vermont
- State of Vermont
- Town and Village of Waterbury
- Town and Village of Johnson
- Town of Bennington
- Town of Braintree
- Town of Charlotte
- Town of Dover
- Town of Essex
- Town of Greensboro
- Town of Johnson
- Town of Milton
- Town of Newfane
- Town of Norwich
- Town of Rutland
- Town of Shelburne
- Town of Thetford
- Town of Wallingford
- Town of Williamstown
- Town of Williston
- University of Vermont
- Vergennes
- Vermont State Government
- Village of Essex Junction
- Winooski
More