Maintenance, Repair, and Rebuilding of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
AE Service for Rutland MMTC Repairs Addendum 3 State of Vermont, Vermont Active Bid / Owner: Public | Jan 13, 2023 | Jan 17, 2023 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER AE Service for Rutland MMTC Repairs Addendum 1 Addendum 2 Addendum 3 12/19/2022 04:30PM 01/17/2023 04:30PM View Now | |||||
RFP Truck Bodies Seasonal Maintenance Equipment Upfitting Services State of Vermont, Vermont Active Bid / Owner: Public | Jan 12, 2023 | Mar 20, 2023 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER RFP Truck Bodies Seasonal Maintenance Equipment Upfitting Services 02/06/2023 03:00PM 03/20/2023 03:00PM View Now | |||||
AE Service for Rutland MMTC Repairs Addendum 2 State of Vermont, Vermont Active Bid / Owner: Public | Jan 12, 2023 | Jan 16, 2023 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER AE Service for Rutland MMTC Repairs Addendum 1 Addendum 2 12/19/2022 04:30PM 01/16/2023 04:30PM View Now | |||||
Truck Bodies Seasonal Maintenance Equipment Upfitting Services State Government of Vermont, Vermont Active Bid / Owner: Public | Jan 12, 2023 | Mar 20, 2023 | |||
Truck Bodies Seasonal Maintenance Equipment Upfitting Services Buildings & General Svs, Office of Purchasing & Contracting Close Date: 3/20/2023 3:00:00 PM View Now | |||||
Security Maintenance Repair HOMELAND SECURITY, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jan 12, 2023 | Jan 20, 2023 | |||
Follow Security Maintenance Repair Active Contract Opportunity Notice ID 70SBUR23I00000007 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US CITIZENSHIP AND IMMIGRATION SERVICES Office USCIS CONTRACTING OFFICE(ERBUR) Looking for View Now | |||||
CPS RETAINER FOR PAINTING SERVICES State of Vermont, Vermont Active Bid / Owner: Public | Jan 11, 2023 | Feb 1, 2023 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER CPS RETAINER FOR PAINTING SERVICES 01/18/2023 04:30PM 02/01/2023 04:30PM View Now | |||||
Security Maintenance Repair HOMELAND SECURITY, DEPARTMENT OF, Vermont Active Bid / Owner: Public | Jan 11, 2023 | Jan 13, 2023 | |||
Follow Security Maintenance Repair Active Contract Opportunity Notice ID 70SBUR23I00000007 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US CITIZENSHIP AND IMMIGRATION SERVICES Office USCIS CONTRACTING OFFICE(ERBUR) Looking for View Now | |||||
Rockingham Facility Roof Repair State Government of Vermont, Vermont Active Bid / Owner: Public | Jan 9, 2023 | Feb 28, 2023 | |||
Rockingham Facility Roof Repair Acme Fissile Widgets Close Date:A 2/28/2023 2:00:00 PM View Now | |||||
AE Service for Rutland MMTC Repairs Addendum 2 State of Vermont, Vermont Active Bid / Owner: Public | Jan 6, 2023 | Jan 10, 2023 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER AE Service for Rutland MMTC Repairs Addendum 1 Addendum 2 12/19/2022 04:30PM 01/10/2023 04:30PM View Now | |||||
RFP- Equipment Maintenance Insurance State of Vermont, Vermont Active Bid / Owner: Public | Jan 5, 2023 | Jan 26, 2023 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER RFP- Equipment Maintenance Insurance 01/12/2023 04:30PM 01/26/2023 04:30PM View Now | |||||
AE Service for Rutland MMTC Repairs Addendum 1 State of Vermont, Vermont Active Bid / Owner: Public | Jan 5, 2023 | Jan 10, 2023 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER AE Service for Rutland MMTC Repairs Addendum 1 12/19/2022 04:30PM 01/10/2023 04:30PM View Now | |||||
Equipment Maintenance Insurance State Government of Vermont, Vermont Active Bid / Owner: Public | Jan 5, 2023 | Jan 26, 2023 | |||
Equipment Maintenance Insurance Buildings & General Svs, Office of Purchasing & Contracting Close Date: 1/26/2023 4:30:00 PM View Now | |||||
Emergency Slope Repair - Branch Brook Road State Government of Vermont, Vermont Active Bid / Owner: Public | Jan 3, 2023 | Jan 10, 2023 | |||
Emergency Slope Repair - Branch Brook Road RFP/RFQ: FY23-01 Town of Mount Holly Close Date: 1/10/2023 4:00:00 PM View Now | |||||
RFP Security and Fire Protection Services State of Vermont, Vermont Active Bid / Owner: Public | Dec 22, 2022 | Feb 23, 2023 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER RFP Security and Fire Protection Services 01/11/2023 08:00PM 02/23/2023 05:00PM View Now | |||||
Security and Fire Protection Services State Government of Vermont, Vermont Active Bid / Owner: Public | Dec 22, 2022 | Feb 23, 2023 | |||
Security and Fire Protection Services Buildings & General Svs, Office of Purchasing & Contracting Close Date: 2/23/2023 5:00:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Barre
- Burlington
- Montpelier
- Newport
- South Burlington
- State Government of Vermont
- State of Vermont
- Town and Village of Waterbury
- Town and Village of Johnson
- Town of Bennington
- Town of Braintree
- Town of Charlotte
- Town of Dover
- Town of Essex
- Town of Greensboro
- Town of Johnson
- Town of Milton
- Town of Newfane
- Town of Norwich
- Town of Rutland
- Town of Shelburne
- Town of Thetford
- Town of Wallingford
- Town of Williamstown
- Town of Williston
- University of Vermont
- Vergennes
- Vermont State Government
- Village of Essex Junction
- Winooski
More