Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
HEALTHCARE EFFECTIVENESS DATA AND INFORMATION SET (HEDIS (r)) AND ADDITIONAL PERFORMANCE QUALITY MEASURE REPORTING State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 31, 2020 | Sep 18, 2020 | |||
HEALTHCARE EFFECTIVENESS DATA AND INFORMATION SET (HEDIS (r)) AND ADDITIONAL PERFORMANCE QUALITY MEASURE REPORTING Request Date: 7/31/2020 2:16:27 PM Open Date: 7/31/2020 Closing Date: 9/18/2020 12:00 PM Intent To Bid View Now | |||||
Department of Public Safety (DPS) Division of Fire Safety (DFS) Records Management System (RMS) State of Vermont, Vermont Active Bid / Owner: Public | Jul 29, 2020 | Sep 4, 2020 | |||
Title Question Due Answers posted Due date No posting After Department of Public Safety (DPS) Division of Fire Safety (DFS) Records Management System (RMS) Modernization 08/07/2020 04:30PM 09/04/2020 04:30PM View Now | |||||
RFI Office of the Defender General Case Management System State of Vermont, Vermont Active Bid / Owner: Public | Jul 29, 2020 | Aug 14, 2020 | |||
Title Question Due Answers posted Due date No posting After RFI Office of the Defender General Case Management System 08/05/2020 04:30PM 08/14/2020 04:30PM View Now | |||||
RFI Office of the Defender General Case Management System State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 29, 2020 | Aug 14, 2020 | |||
RFI Office of the Defender General Case Management System Request Date: 7/29/2020 9:29:00 AM Open Date: Closing Date: 8/14/2020 4:30 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ View Now | |||||
RFI Department of Public Safety (DPS) Division of Fire Safety (DFS) Records Management System State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 29, 2020 | Sep 4, 2020 | |||
RFI Department of Public Safety (DPS) Division of Fire Safety (DFS) Records Management System (RMS) Modernization Request Date: 7/29/2020 10:57:34 AM Open Date: Closing Date: 9/4/2020 4:30 PM Intent To View Now | |||||
FORM-BASED CODE CONSULTANT SERVICES for the TOWN OF WILLISTON State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 27, 2020 | Sep 4, 2020 | |||
FORM-BASED CODE CONSULTANT SERVICES for the TOWN OF WILLISTON Request Date: 7/27/2020 4:16:17 PM Open Date: 7/27/2020 Closing Date: 9/4/2020 3:00 PM Intent To Bid Deadline: Est. Dollar Value: $125,000.00 View Now | |||||
Interim Clinical Laboratory Improvement Act Director State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 24, 2020 | Aug 7, 2020 | |||
Interim Clinical Laboratory Improvement Act Director Request Date: 7/24/2020 2:53:51 PM Open Date: 7/24/2020 Closing Date: 8/7/2020 4:30 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Vermont View Now | |||||
Resident Engineering Services for Burlington Greenway Rehabilitation Phase 3b North State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 24, 2020 | Aug 7, 2020 | |||
Resident Engineering Services for Burlington Greenway Rehabilitation Phase 3b North Request Date: 7/24/2020 4:10:13 PM Open Date: Closing Date: 8/7/2020 4:30 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 View Now | |||||
Incorporating Vermont's Guiding Principles into Professional Development State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 21, 2020 | Aug 19, 2020 | |||
Incorporating Vermont's Guiding Principles into Professional Development Request Date: 7/21/2020 3:59:37 PM Open Date: Closing Date: 8/19/2020 5:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: CDD-VTGP View Now | |||||
SMALL BUSINESS RECOVERY TECHNICAL ASSISTANCE State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 20, 2020 | Aug 3, 2020 | |||
SMALL BUSINESS RECOVERY TECHNICAL ASSISTANCE Request Date: 7/20/2020 12:11:46 PM Open Date: Closing Date: 8/3/2020 1:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Agency of Commerce View Now | |||||
Racial Equity Consultant State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 20, 2020 | Jul 22, 2020 | |||
Racial Equity Consultant Request Date: 7/20/2020 8:34:38 AM Open Date: Closing Date: 7/22/2020 4:30 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Vermont Department of Corrections 280 View Now | |||||
YEAR END AUDIT OF FINANCIALS 2021-2023 State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 16, 2020 | Aug 28, 2020 | |||
YEAR END AUDIT OF FINANCIALS 2021-2023 Request Date: 7/16/2020 8:55:26 AM Open Date: Closing Date: 8/28/2020 4:00 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 RFQ Number: Addison County View Now | |||||
CDD Administration of Vermont's State Quality Rating and Improvement System State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 15, 2020 | Aug 17, 2020 | |||
CDD Administration of Vermont's State Quality Rating and Improvement System Request Date: 7/15/2020 5:25:59 PM Open Date: Closing Date: 8/17/2020 4:30 PM Intent To Bid Deadline: Est. Dollar Value: $0.00 View Now | |||||
Marketing Consultant State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 13, 2020 | Aug 10, 2020 | |||
Marketing Consultant Request Date: 7/13/2020 1:10:30 PM Open Date: Closing Date: 8/10/2020 4:00 PM Intent To Bid Deadline: Est. Dollar Value: $25,000.00 RFQ Number: Town of Wilmington 2 East Main View Now | |||||
A&E SERVICES FOR THE LIVING MACHINE, WATER SUPPLY, AND MEP SYSTEMS ASSESSMENT SHARON INFO. State Government of Vermont, Vermont Active Bid / Owner: Public | Jul 13, 2020 | Sep 2, 2020 | |||
A&E SERVICES FOR THE LIVING MACHINE, WATER SUPPLY, AND MEP SYSTEMS ASSESSMENT SHARON INFO. CENTER, SHARON, VT Request Date: 7/13/2020 3:21:07 PM Open Date: Closing Date: 9/2/2020 4:30 PM Intent View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Barre
- Burlington
- Montpelier
- Newport
- South Burlington
- State Government of Vermont
- State of Vermont
- Town and Village of Waterbury
- Town and Village of Johnson
- Town of Bennington
- Town of Braintree
- Town of Charlotte
- Town of Dover
- Town of Essex
- Town of Greensboro
- Town of Johnson
- Town of Milton
- Town of Newfane
- Town of Norwich
- Town of Rutland
- Town of Shelburne
- Town of Thetford
- Town of Wallingford
- Town of Williamstown
- Town of Williston
- University of Vermont
- Vergennes
- Vermont State Government
- Village of Essex Junction
- Winooski
More