Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
VT RTI Full Food Service FY2023 1st&2nd Quarters DEPT OF DEFENSE, Vermont Active Bid / Owner: Public | Oct 13, 2022 | Jan 14, 2023 | |||
Follow VT RTI Full Food Service FY2023 1st&2nd Quarters Active Contract Opportunity Notice ID W912LN-23-P-0003 Related Notice W912LN-22-Q-0051 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now | |||||
A-E Services NSCF Detention Window Replacements State of Vermont, Vermont Active Bid / Owner: Public | Oct 10, 2022 | Dec 3, 2022 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER A-E Services NSCF Detention Window Replacements 11/19/2022 04:30PM 12/03/2022 04:30PM View Now | |||||
2022 Janitorial Services - Town Buildings State Government of Vermont, Vermont Active Bid / Owner: Public | Oct 10, 2022 | Nov 2, 2022 | |||
2022 Janitorial Services - Town Buildings TOWN OF COLCHESTER Close Date: 11/2/2022 1:00:00 PM View Now | |||||
Little River B Side Drinking Reservoir Inspection / Cleaning State Government of Vermont, Vermont Active Bid / Owner: Public | Oct 7, 2022 | Oct 19, 2022 | |||
Little River B Side Drinking Reservoir Inspection / Cleaning Department of Forests, Parks & Recreation Close Date: 10/19/2022 1:30:00 PM View Now | |||||
Janitorial Services, Agency of Natural Resources, Essex Jct. Vermont State Government of Vermont, Vermont Active Bid / Owner: Public | Oct 7, 2022 | Oct 28, 2022 | |||
Janitorial Services, Agency of Natural Resources, Essex Jct. Vermont Agency of Natural Resources Close Date: 10/28/2022 4:30:00 PM View Now | |||||
2022 Janitorial Services - Town Buildings Winooski, Vermont Active Bid / Owner: Public | Oct 6, 2022 | Nov 2, 2022 | |||
Bid Title: 2022 Janitorial Services - Town Buildings Category: General Status: Open Description: The Town of Colchester is seeking to establish a contract with a contractor for the Janitorial Services View Now | |||||
Janitorial Services 271 North Main Rutland ANR State of Vermont, Vermont Active Bid / Owner: Public | Oct 6, 2022 | Oct 10, 2022 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER Janitorial Services 271 North Main Rutland ANR Addendum 1 Addendum 2 Addendum 3 09/29/2022 04:30PM 10/10/2022 04:30PM View Now | |||||
Janitorial Services 93 Pilgrim Park DVHA State of Vermont, Vermont Active Bid / Owner: Public | Oct 6, 2022 | Oct 10, 2022 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER Janitorial Services 93 Pilgrim Park DVHA Addendum 1 Addendum 2 10/04/2022 04:30PM 10/10/2022 04:30PM View Now | |||||
BGS Janitorial Services CCVS 58-60 Main St. Waterbury State of Vermont, Vermont Active Bid / Owner: Public | Oct 6, 2022 | Oct 10, 2022 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER BGS Janitorial Services CCVS 58-60 Main St. Waterbury Addendum 1 10/04/2022 04:30PM 10/10/2022 04:30PM View Now | |||||
Army Mountain Warfare School Catered Meals Oct - Mar DEPT OF DEFENSE, Vermont Active Bid / Owner: Public | Oct 6, 2022 | Jan 7, 2023 | |||
Follow Army Mountain Warfare School Catered Meals Oct - Mar Active Contract Opportunity Notice ID W912LN23P0001 Related Notice W912LN-22-Q-0044 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT View Now | |||||
Janitorial Services 271 North Main Rutland ANR State of Vermont, Vermont Active Bid / Owner: Public | Oct 5, 2022 | Oct 10, 2022 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER Janitorial Services 271 North Main Rutland ANR Addendum 1 Addendum 2 09/29/2022 04:30PM 10/10/2022 04:30PM View Now | |||||
VT RTI Full Food Service FY2023 1st&2nd Quarters DEPT OF DEFENSE, Vermont Active Bid / Owner: Public | Oct 5, 2022 | Oct 11, 2022 | |||
Follow VT RTI Full Food Service FY2023 1st&2nd Quarters Active Contract Opportunity Notice ID W912LN-22-Q-0051 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB View Now | |||||
Janitorial Services 271 North Main Rutland ANR State of Vermont, Vermont Active Bid / Owner: Public | Oct 4, 2022 | Oct 10, 2022 | |||
TITLE QUESTIONS DUE ANSWERS POSTED DUE DATE NO POSTING AFTER Janitorial Services 271 North Main Rutland ANR Addendum 1 09/29/2022 04:30PM 10/10/2022 04:30PM View Now | |||||
PURCHASE & REMOVAL OF THE PANTON ROAD SCHOOLHOUSE State Government of Vermont, Vermont Active Bid / Owner: Public | Oct 4, 2022 | Nov 10, 2022 | |||
PURCHASE & REMOVAL OF THE PANTON ROAD SCHOOLHOUSE Town of Panton Close Date: 11/10/2022 4:00:00 PM View Now | |||||
INVITATION TO BID - Prouty Property Brush Clearing Town of Londonderry, Vermont Active Bid / Owner: Public | Sep 28, 2022 | Oct 6, 2022 | |||
INVITATION TO BID - Prouty Property Brush Clearing is HERE . Bids are due Oct. 6 by 2 PM. ZONING BYLAW AMENDMENT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Barre
- Burlington
- Montpelier
- Newport
- South Burlington
- State Government of Vermont
- State of Vermont
- Town and Village of Waterbury
- Town and Village of Johnson
- Town of Bennington
- Town of Braintree
- Town of Charlotte
- Town of Dover
- Town of Essex
- Town of Greensboro
- Town of Johnson
- Town of Milton
- Town of Newfane
- Town of Norwich
- Town of Rutland
- Town of Shelburne
- Town of Thetford
- Town of Wallingford
- Town of Williamstown
- Town of Williston
- University of Vermont
- Vergennes
- Vermont State Government
- Village of Essex Junction
- Winooski
More